Sunday, November 08, 2015

WEEKEND QUAKE RESULTS FOR NOV 7-8TH 2015

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

EARTHQUAKES

EZEKIEL 37:7,11-14
7  So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11  Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12  Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13  And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14  And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

UPDATE-NOVEMBER 08, 2015-11:00PM

THERES 2 BIG QUAKES AT CHILE AGAIN.DON'T TELL ME CHILE IS GONNA HAVE ANOTHER MONSTER QUAKE AGAIN.

1 Day, Magnitude 2.5+ Worldwide
46 earthquakes - DownloadUpdated: 2015-11-08 17:16:44 UTCShowing event times using UTC46 earthquakes in map area

    5.1 72km N of Visokoi Island, South Georgia S Sandwich Islands 2015-11-08 23:47:43 UTC 77.9 km
    2.8 6km NW of New Madrid, Missouri 2015-11-08 23:46:56 UTC 11.3 km
    4.5 212km NNW of Saumlaki, Indonesia 2015-11-08 23:30:22 UTC 133.6 km
    2.5 15km SE of Volcano, Hawaii 2015-11-08 22:28:44 UTC 5.7 km
    4.9 150km NW of Sabang, Indonesia 2015-11-08 20:59:39 UTC 10.0 km
    4.7 154km NNW of Sabang, Indonesia 2015-11-08 20:30:06 UTC 10.0 km
    3.4 32km SW of Cohoe, Alaska 2015-11-08 20:02:51 UTC 72.2 km
    3.7 4km W of Cushing, Oklahoma 2015-11-08 19:59:06 UTC 5.0 km
    5.0 149km NW of Sabang, Indonesia 2015-11-08 19:14:46 UTC 10.0 km
    4.4 87km SE of Atka, Alaska 2015-11-08 19:11:15 UTC 48.7 km
    4.6 143km NW of Sabang, Indonesia 2015-11-08 18:48:44 UTC 10.0 km
    3.3 11km ENE of Santa Cruz de El Seibo, Dominican Republic 2015-11-08 18:00:37 UTC 100.0 km
    3.8 105km SE of Atka, Alaska 2015-11-08 17:56:52 UTC 31.9 km
    4.7 110km NNW of Sabang, Indonesia 2015-11-08 17:46:51 UTC 10.0 km
    5.2 127km NNW of Sabang, Indonesia 2015-11-08 16:59:20 UTC 10.0 km
    6.4 128km NW of Sabang, Indonesia 2015-11-08 16:47:02 UTC 10.0 km
    4.9 144km NW of Sabang, Indonesia 2015-11-08 16:42:38 UTC 10.0 km
    4.6 36km S of Iztapa, Guatemala 2015-11-08 16:34:40 UTC 67.8 km
    2.5 14km NNW of Medford, Oklahoma 2015-11-08 16:24:34 UTC 5.0 km
    4.7 53km SW of Reuleuet, Indonesia 2015-11-08 16:10:31 UTC 10.0 km
    4.8 139km NNW of Sabang, Indonesia 2015-11-08 15:49:47 UTC 15.7 km
    5.2 272km SSW of Severo-Kuril'sk, Russia 2015-11-08 15:40:56 UTC 47.7 km
    4.3 44km E of Farkhar, Afghanistan 2015-11-08 15:37:33 UTC 207.9 km
    4.9 Mid-Indian Ridge 2015-11-08 15:37:13 UTC 10.0 km
    2.9 13km SSW of Caldwell, Kansas 2015-11-08 15:31:17 UTC 5.4 km
    4.9 25km ENE of Khuzdar, Pakistan 2015-11-08 15:01:24 UTC 10.0 km
    4.9 143km NW of Sabang, Indonesia 2015-11-08 14:47:01 UTC 10.0 km
    5.1 130km NW of Sabang, Indonesia 2015-11-08 14:34:05 UTC 10.0 km
    4.7 149km NNW of Sabang, Indonesia 2015-11-08 13:38:38 UTC 7.4 km
    5.2 135km NW of Sabang, Indonesia 2015-11-08 13:23:48 UTC 13.5 km
    4.7 38km ESE of Taron, Papua New Guinea 2015-11-08 13:01:58 UTC 114.6 km
    2.7 1km E of San Ramon, California 2015-11-08 12:15:23 UTC 9.3 km
    5.1 125km NW of Sabang, Indonesia 2015-11-08 11:54:42 UTC 32.2 km
    5.7 114km SE of Atka, Alaska 2015-11-08 11:33:16 UTC 33.5 km
    4.9 137km NNW of Sabang, Indonesia 2015-11-08 10:53:35 UTC 53.8 km
    5.4 98km SE of Atka, Alaska 2015-11-08 10:46:21 UTC 47.6 km
    5.2 138km NW of Sabang, Indonesia 2015-11-08 10:42:04 UTC 27.1 km
    4.8 147km NW of Sabang, Indonesia 2015-11-08 10:04:36 UTC 18.0 km
    6.1 81km SSW of Padangsidempuan, Indonesia 2015-11-08 09:34:57 UTC 75.1 km
    3.4 15km NNW of Medford, Oklahoma 2015-11-08 08:29:00 UTC 5.2 km
    5.3 58km ENE of Tarata, Peru 2015-11-08 08:13:37 UTC 165.0 km
    4.3 260km SSE of Saparua, Indonesia 2015-11-08 04:43:13 UTC 187.3 km
    3.5 15km NNW of Medford, Oklahoma 2015-11-08 04:04:21 UTC 5.0 km
    4.4 South of the Fiji Islands 2015-11-08 03:49:01 UTC 510.2 km
    3.0 64km N of Road Town, British Virgin Islands 2015-11-08 02:59:02 UTC 24.0 km
    4.4 75km WNW of Abra Pampa, Argentina 2015-11-08 02:47:18 UTC 286.3 km
    2.5 46km NE of Adak, Alaska 2015-11-08 02:39:47 UTC 124.2 km
    3.0 65km N of Road Town, British Virgin Islands 2015-11-08 02:31:57 UTC 22.0 km
    3.0 81km NW of Yakutat, Alaska 2015-11-08 02:01:26 UTC 10.1 km
    4.5 238km WNW of Sikabaluan, Indonesia 2015-11-08 01:38:59 UTC 25.3 km
    4.2 26km WSW of Ovalle, Chile 2015-11-07 23:56:21 UTC 43.8 km
    3.5 13km NNW of Medford, Oklahoma 2015-11-07 23:43:28 UTC 4.3 km
    5.2 122km NW of Kota Ternate, Indonesia 2015-11-07 22:53:55 UTC 46.8 km
    4.6 98km WNW of Illapel, Chile 2015-11-07 22:23:54 UTC 17.6 km
    3.4 15km NNW of Medford, Oklahoma 2015-11-07 22:13:19 UTC 5.8 km
    3.1 22km S of Medford, Oklahoma 2015-11-07 21:07:31 UTC 6.1 km
    5.3 223km S of Ngulung Wetan, Indonesia 2015-11-07 20:57:50 UTC 10.0 km
    3.3 20km SE of Sterling, Alaska 2015-11-07 19:43:35 UTC 33.5 km
    5.7 3km N of Binabalian Ricor, Philippines 2015-11-07 19:40:12 UTC 35.3 km
    2.6 15km NNW of Medford, Oklahoma 2015-11-07 19:39:45 UTC 3.6 km
    3.0 18km S of Alva, Oklahoma 2015-11-07 19:27:33 UTC 3.1 km
    2.7 14km NNW of Medford, Oklahoma 2015-11-07 19:20:09 UTC 2.4 km
    2.7 16km NNW of Medford, Oklahoma 2015-11-07 18:40:58 UTC 7.5 km
    3.8 18km NNW of Medford, Oklahoma 2015-11-07 18:29:13 UTC 3.9 km
    4.9 12km W of Lagunillas, Venezuela 2015-11-07 17:37:49 UTC 5.0 km
    2.5 12km NE of Willow, Alaska 2015-11-07 16:15:07 UTC 34.2 km
    4.9 9km WNW of Ejido, Venezuela 2015-11-07 15:53:46 UTC 11.0 km
    2.6 4km S of Wildwood Lake, Tennessee 2015-11-07 14:32:20 UTC 9.4 km
    5.3 1km W of Moriya, Japan 2015-11-07 13:44:44 UTC 106.1 km
    4.7 187km SW of Severo-Kuril'sk, Russia 2015-11-07 13:06:01 UTC 113.7 km
    4.9 15km E of Sarangani, Philippines 2015-11-07 12:29:14 UTC 131.5 km
    2.9 20km S of Medford, Oklahoma 2015-11-07 12:24:05 UTC 7.6 km
    3.1 16km NNW of Medford, Oklahoma 2015-11-07 11:55:43 UTC 6.3 km
    2.5 16km NNW of Medford, Oklahoma 2015-11-07 11:54:04 UTC 6.1 km
    2.8 15km NNW of Medford, Oklahoma 2015-11-07 11:31:18 UTC 1.5 km
    2.5 20km SW of Medford, Oklahoma 2015-11-07 11:22:51 UTC 5.0 km
    4.1 15km NW of Medford, Oklahoma 2015-11-07 11:11:54 UTC 5.2 km
    5.9 23km SW of Ovalle, Chile 2015-11-07 10:53:43 UTC 37.7 km
    4.7 32km SW of Ovalle, Chile 2015-11-07 10:31:20 UTC 41.3 km

    5.2 47km N of Neiafu, Tonga 2015-11-07 10:06:17 UTC 35.0 km
    4.8 78km NNW of Visokoi Island, South Sandwich Islands 2015-11-07 09:31:19 UTC 121.4 km
    4.7 33km SW of Ovalle, Chile 2015-11-07 09:16:59 UTC 35.8 km
    2.5 59km ENE of Sutton-Alpine, Alaska 2015-11-07 08:41:47 UTC 33.3 km
    6.8 47km SW of Ovalle, Chile 2015-11-07 07:31:43 UTC 37.6 km
    4.8 7km NNW of Lagunillas, Venezuela 2015-11-07 07:31:10 UTC 10.0 km
    2.5 58km SE of Adak, Alaska 2015-11-07 07:12:31 UTC 7.3 km
    6.2 107km WNW of Coquimbo, Chile 2015-11-07 07:04:31 UTC 12.0 km
    2.9 16km NNE of Harper, Kansas 2015-11-07 06:59:46 UTC 3.4 km
    5.3 4km SSE of Lagunillas, Venezuela 2015-11-07 06:58:30 UTC 13.5 km
    2.7 29km ENE of Winnemucca, Nevada 2015-11-07 06:00:45 UTC 10.1 km
    4.9 73km WNW of Karangbolong, Indonesia 2015-11-07 05:56:38 UTC 47.3 km
    4.5 66km WNW of San Antonio de los Cobres, Argentina 2015-11-07 05:49:43 UTC 194.9 km
    3.0 14km NNW of Perry, Oklahoma 2015-11-07 05:30:10 UTC 3.0 km
    3.0 36km SSW of Monahans, Texas 2015-11-07 05:18:20 UTC 1.2 km
    3.3 90km NNW of Talkeetna, Alaska 2015-11-07 05:00:18 UTC 122.8 km
    3.5 4km SE of Perry, Oklahoma 2015-11-07 04:50:08 UTC 5.0 km
    4.4 150km W of Hihifo, Tonga 2015-11-07 03:58:44 UTC 264.0 km
    3.7 50km NE of Road Town, British Virgin Islands 2015-11-07 03:07:52 UTC 46.0 km
    5.0 149km NE of Enarotali, Indonesia 2015-11-07 02:30:24 UTC 56.1 km
    4.9 74km W of Coquimbo, Chile 2015-11-07 01:34:51 UTC 8.6 km
    4.3 40km SW of Reuleuet, Indonesia 2015-11-07 00:01:39 UTC 28.1 km

OTHER STORIES
http://israndjer.blogspot.ca/2015/08/is-america-counting-on-tower-of-babel.html
http://israndjer.blogspot.ca/2015/08/will-there-be-microchip-implant-that.html
IRAN-SAUDI-ARABIA PROPHECY AND WW3
http://israndjer.blogspot.ca/2015/09/jewish-rabbi-predicts-saudi-arabiairan.html
STOCK MARKET AND EARTHQUAKE NEWS

http://israndjer.blogspot.ca/2015/11/the-dow-was-down-4-points.html 
http://israndjer.blogspot.ca/2015/11/the-dow-was-down-50-points-yesterday.html 
http://israndjer.blogspot.ca/2015/11/the-dow-was-up-89-points-yesterday.html 
http://israndjer.blogspot.ca/2015/11/the-dow-was-up-165-points-yesterday.html 
http://israndjer.blogspot.ca/2015/11/the-dow-was-down-92-points-friday.html 
http://israndjer.blogspot.ca/2015/10/weekend-earthquake-results.html 
http://israndjer.blogspot.ca/2015/10/the-dow-was-down-slightly-yesterdayof.html
http://israndjer.blogspot.ca/2015/10/the-dow-was-up-points-yesterday.html   

ALLTIME